homepage / Back to Ranking

Composite

U-18

U-19 

U-20

U-21 

U23

 U23

Women

Men

Girl's Youth Boy's Youth Women's Junior Men's Junior Women Men Senior Senior

 
U-20 Women's Junior Rankings 2021
RANK Team WCH21 NOR18 PAC19 F4-U20 REGION TOTAL
1 DOM 30 26 26 15 7.00 104.00
2 USA 60 30 0 0 8.00 98.00
3 CUB 0 18 30 10 5.00 63.00
4 PUR 10 14 18 0 4.00 46.00
5 HON 0 10 12 0 10.00 32.00
6 MEX 0 22 0 0 6.00 28.00
7 GUA 0 8 10 0 8.00 26.00
8 ESA 0 8 10 0 6.00 24.00
9 BIZ 0 8 10 0 4.00 22.00
10 NIC 0 8 10 0 3.00 21.00
11 CRC 0 12 0 0 5.00 17.00
12 BAR 0 0 0 0 10.00 10.00
13 LCA 0 0 0 0 10.00 10.00
14 TTO 0 0 0 0 8.00 8.00
15 ANT 0 0 0 0 8.00 8.00
16 ISV 0 0 0 0 6.00 6.00
17 BER 0 0 0 0 6.00 6.00
18 MQE 0 0 0 0 5.00 5.00
19 SAB 0 0 0 0 5.00 5.00
20 CUR 0 0 0 0 4.00 4.00
21 GDP 0 0 0 0 3.00 3.00
               
WCH WORLD CHAMPIONSHIP PAC PAN AMERICAN CUP F4-U20 FINAL 4 U 20
             
NOR NORCECA CONTINENTAL CHAMPIONSHIP