2011 NORCECA SENIOR MEN RANKING as of January 15, 2012 Hoja-1.jpg
Ranking Country W Ch '10 WL '11 NORC '11 World Cup '11 PA Cup '11 Oly '08 PA Games Region  Total
2010 2011 75% 100% 100% 100% 100% 25% 100% 100%
2 1 CUB 67.50 12.00 30.00 50.00   0.75 45.00   205.25
1 2 USA 42.00 15.00 26.00 40.00 26.00 25.00 25.00   199.00
5 3 MEX 18.75   14.00   14.00 0.25 35.00   82.00
4 4 CAN 15.00   22.00   22.00 0.25 20.00   79.25
3 5 PUR 18.75 1.00 18.00   18.00 0.75 15.00   71.50
10 6 TRI 6.00   12.00     0.25   5.00 23.25
7 7 PAN 10.50   1.00   7.00     4.00 22.50
9 8* BAH 7.50   1.00   8.00     4.50 21.00 Sr. Mens
12 9* CRC 6.00   10.00         5.00 21.00 Sr.Womens
6 10 DOM 10.50       9.00 0.25     19.75
18 11 LCA 4.50   9.00         5.00 18.50 Jr. Mens
8 12 BAR 7.50   1.00         4.75 13.25 Jr.Womens
10 13 GUA 6.75   1.00         4.50 12.25
12 14 SUR 6.75   1.00         4.00 11.75 Boys Youth
14 15 ISV 6.75   1.00         3.75 11.50 Girls Youth
14 16 ESA 5.25   1.00         4.75 11.00  
14 17 JAM 6.00   1.00         3.75 10.75 Total Ranking
21 18* ANT 4.50   1.00         4.25 9.75
17 19* CUR 5.25   1.00         3.50 9.75
18 20* HON 4.50   1.00         4.25 9.75
22 21 DMA 3.75   1.00         4.75 9.50
24 22 SKN 3.75   1.00         4.50 9.25
20 23 NCA 4.50   1.00         3.50 9.00
25 24 AGU 3.75   1.00         4.00 8.75
22 25 BIZ 3.75   1.00         3.75 8.50
27 26 GRN 3.75   1.00         3.50 8.25
28 27 VIN 3.75   1.00         3.25 8.00
25 28 HAI 5.25               5.25
29 29* ARU 4.50               4.50
29 30* CAY 4.50               4.50
34 31 GDP               4.25 4.25
31 32 BER 3.75               3.75
31 33* BVI 3.75               3.75
31 34* MTS 3.75               3.75
n/r = not previously ranked
CAZOVA Regional Championship not yet hosted.  
* tied in points, ranked by alphabetical order