| GROUP-A | |||||||||||||||||
| No. | Date | Time | Teams | Set | Result per set (points) | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
| 1 | 22-Sep | 15:00 | MEXICO |
|
LIVE |
|
NICARAGUA | 3-1 | 25-19 | 23-25 | 25-14 | 25-19 | 98-77 | 1:37 | P2 | P3 | |
| 5 | 23-Sep | 17:00 | MEXICO |
|
LIVE | COSTA RICA | P2 | P3 | |||||||||
| 7 | 24-Sep | 15:00 | COSTA RICA | LIVE |
|
NICARAGUA | P2 | P3 | |||||||||
| GROUP-B | |||||||||||||||||
| No. | Date | Time | Teams | Set | Result per set (points) | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
| 2 | 22-Sep | 17:00 | DOMINICAN REPUBLIC |
|
LIVE |
|
TRINIDAD & TOBAGO | 3-0 | 25-16 | 25-17 | 25-23 | 75-56 | 1:18 | P2 | P3 | ||
| 4 | 23-Sep | 15:00 | UNITED STATES |
|
LIVE |
|
DOMINICAN REPUBLIC | P2 | P3 | ||||||||
| 8 | 24-Sep | 17:00 | UNITED STATES |
|
LIVE |
|
TRINIDAD & TOBAGO | P2 | P3 | ||||||||
| GROUP-C | |||||||||||||||||
| No. | Date | Time | Teams | Set | Result per set (points) | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
| 3 | 22-Sep | 19:00 | EL SALVADOR |
|
LIVE |
|
GRENADA | 3-0 | 25-12 | 25-12 | 25-16 | 75-40 | 1:05 | P2 | P3 | ||
| 6 | 23-Sep | 19:00 | EL SALVADOR |
|
LIVE |
|
GUATEMALA | P2 | P3 | ||||||||
| 9 | 24-Sep | 19:00 | GUATEMALA |
|
LIVE |
|
GRENADA | P2 | P3 | ||||||||
| FINALS CLASSIFICATION 7 / 8 / 9 | |||||||||||||||||
| No. | Date | Time | Teams | Set | Result per set (points) | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
| 10 | 25-Sep | 15:00 | 3er (2 ) | LIVE | 3er (3 ) | 0-0 | P2 | P3 | |||||||||
| QUARTERFINALS | |||||||||||||||||
| No. | Date | Time | Teams | Set | Result per set (points) | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
| 11 | 25-Sep | 17:00 | 2do (1) | LIVE | 2do (2) or (3) | 0-0 | P2 | P3 | |||||||||
| 12 | 25-Sep | 19:00 | 1er (3 ) | LIVE | 2do (3) or (2) | P2 | P3 | ||||||||||
| FINALS CLASSIFICATION 7 /8 | |||||||||||||||||
| No. | Date | Time | Teams | Set | Result per set (points) | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
| 13 | 26-Sep | 15:00 | 3er (1 ) | LIVE | Winner of M10 | 0-0 | P2 | P3 | |||||||||
| SEMIFINALS | |||||||||||||||||
| No. | Date | Time | Teams | Set | Result per set (points) | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
| 14 | 26-Sep | 17:00 | 1er (2) | LIVE | Winner of M11 or 12 | 0-0 | P2 | P3 | |||||||||
| 15 | 26-Sep | 19:00 | 1er (1) | LIVE | Winner of M12 or 11 | P2 | P3 | ||||||||||
| FINAL CLASSIFICATION 5/6 | |||||||||||||||||
| No. | Date | Time | Teams | Set | Result per set (points) | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
| 16 | 27-Sep | 12:00 | Loser of M11 | LIVE | Loser of M12 | 0-0 | P2 | P3 | |||||||||
| FINAL | |||||||||||||||||
| No. | Date | Time | Teams | Set | Result per set (points) | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | Total | Time | Stats | ||||||||||
| 17 | 27-Sep | 14:00 | Loser of M14 | LIVE | Loser of M15 | 0-0 | P2 | P3 | |||||||||
| 18 | 27-Sep | 16:00 | Winner of M14 | LIVE | Winner of M15 | P2 | P3 | ||||||||||
