Back
   

VI Pan-American Women’s Volleyball Cup 2007

Colima, State of Colima, Mexico

June 19-30, 2007

 
Group-A Preliminary Round
No Date Time  Teams Set Result per set (points) Total
Points
Time Audience
1 2 3 4 5
2 21-Jun 12:00

DOMINICANA

COSTA RICA 3-0 25-21 25-22 25-10 75-53 1:11 600
4 21-Jun 16:00 ESTADOS UNIDOS ARGENTINA 3-1 17-25 25-20 25-23 25-16 92-84 1:41 1200
6 21-Jun 20:00 MEXICO TRINIDAD & TOBAGO 3-0 25-10 25-19 25-8 75-37 1:06 2365
8 22-Jun 12:00 COSTA RICA ESTADOS UNIDOS 0-3 14-25 15-25 13-25 42-75 1:05 200
10 22-Jun 16:00 TRINIDAD & TOBAGO DOMINICANA 0-3 7-25 9-25 10-25 26-75 0:57 300
12 22-Jun 20:00 ARGENTINA MEXICO 3-0 25-20 25-22 25-14 75-56 1:20 1850
14 23-Jun 12:00 TRINIDAD & TOBAGO ARGENTINA 0-3 10-25 11-25 12-25 33-75 0:58 600
16 23-Jun 16:00 DOMINICANA ESTADOS UNIDOS 2-3 20-25 25-18 24-26 25-18 13-15 107-102 2:01 1475
18 23-Jun 20:00 MEXICO COSTA RICA 2-3 15-25 25-15 25-22 24-26 14-16 103-104 2:13 2500
20 24-Jun 12:00 ESTADOS UNIDOS TRINIDAD & TOBAGO 3-0 25-8 25-9 25-5 75-22 0:54 600
22 24-Jun 16:00 COSTA RICA ARGENTINA 0-3 19-25 15-25 15-25 49-75 1:07 900
24 24-Jun 20:00 MEXICO DOMINICANA 0-3 10-25 16-25 13-25 39-75 1:07 2500
26 25-Jun 12:00 TRINIDAD & TOBAGO COSTA RICA 0-3 10-25 24-26 18-25 52-76 1:04 150
28 25-Jun 16:00 DOMINICANA ARGENTINA 3-0 25-18 25-18 25-20 75-56 1:07 1400

30

25-Jun 20:00 MEXICO ESTADOS UNIDOS 0-3 18-25 12-25 11-25 41-75 1:11 2500
Group-B Preliminary Round
No Date Time  Teams Set Result per set (points) Total
Points
Time Audience
1 2 3 4 5
1 21-Jun 10:00

CUBA

URUGUAY

3-0 25-13 25-11 25-14 75-38 0:59 570
3 21-Jun 14:00 PERU CANADA 3-2 25-21 21-25 31-29 16-25 16-14 109-114 2:07 150
5 21-Jun 18:00 BRASIL PUERTO RICO 3-0 35-33 25-23 25-19 85-75 1:39 2200
7 22-Jun 10:00 URUGUAY CANADA 0-3 16-25 17-28 1325 46-75 1:00 150
9 22-Jun 14:00 PERU BRASIL 0-3 18-25 23-25 16-25 57-75 1:24 300
11 22-Jun 18:00 PUERTO RICO CUBA 3-2 20-25 25-15 17-25 25-20 15-13 102-98 2:03 1500
13 23-Jun 10:00 BRASIL URUGUAY 3-0 25-13 25-16 25-14 75-43 1:09 525
15 23-Jun 14:00 CANADA CUBA 0-3 14-25 16-25 18-25 48-75 1:03 850
17 23-Jun 18:00 PERU PUERTO RICO 0-3 20-25 16-25 21-25 57-75 1:14 1500
19 24-Jun 10:00 PUERTO RICO URUGUAY 3-0 25-17 25-19 25-16 75-52 1:06 600
21 24-Jun 14:00 CANADA BRASIL 1-3 22-25 22-25 25-23 19-25 88-98 1:58 1200
23 24-Jun 18:00 CUBA PERU 3-0 25-23 25-12 25-20 75-55 1:11 1500
25 25-Jun 10:00 PERU URUGUAY 3-0 25-14 25-18 25-13 75-45 1:08 250
27 25-Jun 14:00 PUERTO RICO CANADA 3-0 25-21 25-17 25-18 75-56 1:13 350
29 25-Jun 18:00 BRASIL CUBA 0-3 22-25 19-25 18-25 59-75 1.19 2500

26- JUNE -DAY OFF

CLASSIFICATION 11/12 - 9/10
31 27-Jun 14:00 TRINIDAD & TOBAGO URUGUAY 0-3 20-25 14-25 18-25 52-75 1:12 750
32 27-Jun 16:00 MEXICO CANADA 1-3 12-25 23-25 27-25 22-25 84-100 1:51 1000
QUARTERFINALS
33 27-Jun 18:00 DOMINICANA PUERTO RICO 3-2 25-17 22-25 25-27 25-17 15-7 112-93 2:03 950
34 27-Jun 20:00 BRAZIL ARGENTINA 3-0 25-11 25-18 25-19 75-48 1:15 1125
CLASSIFICATION 7/8 - 5/6
35 28-Jun 14:00

COSTA RICA

PERU

0-3 25-14 25-17 25-22 53-75 1:07 150
36 28-Jun 16:00

PUERTO RICO

ARGENTINA

3-2 21-25 15-25 25-17 25-22 15-10 101-99 1:48 300
SEMIFINALS
37 28-Jun 18:00 USA

BRASIL

0-3 15-25 15-25 18-25 48-75 1:21 1800
38 28-Jun 20:00 CUBA

DOMINICANA

3-0 28-26 25-22 25-18 78-66 1:17 2500
FINAL
39 29-Jun 17:00 USA DOMINICANA 1-3 19-25 28-26 18-25 26-28 91-104 1:58 1200
40 29-Jun 19:00 BRASIL CUBA 0-3 14-25 21-25 20-25 55-75 1:15 2500

FINAL RANKING

# Flag Country
1 CUBA
2 BRASIL
3 DOMINICAN REPUBLIC
4 USA
5 PUERTO RICO
6 ARGENTINA
7 PERU
8 COSTA RICA
9 CANADA
10 MEXICO
11 URUGUAY
12 TRINIDAD & TOBAGO

Back