homepage  Back

 

Group-A

No Date Time  Teams

Live Score

Set Result per set (points) Total
Points
Time FORMS
1 2 3 4 5
1 25-Sept. 18:00 DOMINICANA Vs ARGENTINA LIVE 1-3 15-25 25-22 22-25 17-25 79-97 1:33 P-2 P-3
2 25-Sept. 20:00 CANADA Vs MEXICO LIVE 3-2 20-25 24-26 25-18 25-13 15-13 109-95 2:01 P-2 P-3
3 26-Sept. 18:00 ARGENTINA Vs MEXICO LIVE 3-0 25-16 25-23 25-11 75-52 1:11 P-2 P-3
4 26-Sept. 20:00 BRAZIL Vs DOMINICANA LIVE 3-0 25-20 25-20 25-13 75-53 1:15 P-2 P-3
5 27-Sept. 18:00 BRAZIL Vs ARGENTINA LIVE 3-0 25-20 31-29 25-18 81-67 1:19 P-2 P-3
6 27-Sept. 20:00 CANADA Vs DOMINICANA LIVE 3-0 25-18 27-25 27-25 79-68 1:24 P-2 P-3
7 28-Sept. 18:00 MEXICO Vs DOMINICANA LIVE 0-3 19-25 19-25 18-25 56-75 1:07 P-2 P-3
8 28-Sept. 20:00 CANADA Vs BRAZIL LIVE 2-3 19-25 15-25 25-21 26-24 14-16 99-111 2:03 P-2 P-3
9 29-Sept. 18:00 BRAZIL Vs MEXICO LIVE 3-0 25-10 25-16 25-13 75-39 1:04 P-2 P-3
10 29-Sept. 20:00 CANADA Vs ARGENTINA LIVE 0-3 24-26 15-25 23-25 62-76 1:20 P-2 P-3
Finals
No Date Time  Teams

Live Score

Set Result per set (points) Total
Points
Time FORMS
1 2 3 4 5
11 30-Sept. 15:00 CANADA. Vs DOMINICANA LIVE 0-3 23-25 15-25 23-25 61-75 1:17 P-2 P-3
12 30-Sept. 17:00 BRAZIL Vs ARGENTINA LIVE 3-0 25-18 25-13 25-18     75-49 1:06 P-2 P-3

Standings and final Ranking

Final Ranking
1 BRAZIL
2 ARGENTINA
3 DOMINICANA
4 CANADA
5 MEXICO

GROUP-A

Rk Code Country Points Matches Points Set
Won Lost Won Lost Ratio Won Lost Ratio
1 BRA BRAZIL 18 4 0 342 258 1.326 12 2 6.000
2 ARG ARGENTINA 14 3 1 315 272 1.158 9 4 2.250
3 CAN CANADA 10 2 2 349 350 0.997 8 8 1.000
4 DOM DOMINICAN REPUBLIC 6 1 3 375 307 0.896 4 9 0.444
5 MEX MEXICO 2 0 4 240 334 0.719 2 12 0.167