homepage  Back

GROUP-A 
Bulletins

Bulletin # 1

Bulletin # 2 Bulletin # 3 Bulletin # 4 Bulletin # 5 Bulletin # 6 Bulletin # 7 Bulletin # 8 Bulletin # 9
 
No. Date Time      Teams   LIVE SCORE Set Result per set (points)
      1 2 3 4 5 TOTAL TIME FORMS
1 2-Jul 14:00 PV CANADA vs COLOMBIA LIVE 3-1 25-21 18-25 25-16 25-21   93-83 2:07 P-2 P-3
5 2-Jul 18:00 PV PUERTO RICO vs MEXICO LIVE 3-0 25-19 25-19 25-23      75-61 1:15  P-2 P-3
6 2-Jul 20:00 PV DOMINICAN REPUBLIC vs VENEZUELA LIVE 3-0 25-16 25-11 25-16     75-43 1:04 P-2 P-3
7 3-Jul 14:00 PV COLOMBIA vs PUERTO RICO LIVE 0-3 18-25  17-25 15-25     50-75 1:06 P-2 P-3
9 3-Jul 16:00 PV VENEZUELA vs CANADA LIVE 1-3 25-22 20-25 29-31 21-25   95-103 2:03 P-2 P-3
12 3-Jul 20:00 PV DOMINICAN REPUBLIC vs MEXICO LIVE 3-0 25-17 25-15 25-19     75-51 1:16 P-2 P-3
13 4-Jul 14:00 PV MEXICO vs VENEZUELA LIVE 0-3 17-25 20-25 20-25     57-75 1:14 P-2 P-3
15 4-Jul 16:00 PV CANADA vs PUERTO RICO   LIVE 0-3 19-25 17-25 19-25     55-75 0:50 P-2 P-3
18 4-Jul 20:00 PV DOMINICAN REPUBLIC vs COLOMBIA LIVE 3-1 25-13 17-25 25-18 25-18   92-74 1:47 P-2 P-3
19 5-Jul 14:00 PV PUERTO RICO vs VENEZUELA LIVE 3-0 25-12 25-21 25-17     75-50 1:19  P-2 P-3
21 5-Jul 16:00 PV COLOMBIA vs MEXICO LIVE 3-2 21-25 21-25 25-23 25-23 17-15 109-111 2:34 P-2 P-3
24 5-Jul 20:00 PV DOMINICAN REPUBLIC vs CANADA LIVE 3-0 26-24  25-21 25-13      76-58 1:29 P-2 P-3
27 6-Jul 16:00 PV MEXICO vs CANADA LIVE 0-3 16-25 18-25 14-25     48-75 1:03 P-2 P-3
28 6-Jul 16:00 SC VENEZUELA vs COLOMBIA LIVE  1-3 10-25 16-25 25-20 23-25   74-95 1:43 P-2 P-3
30 6-Jul 20:00 PV DOMINICAN REPUBLIC vs PUERTO RICO LIVE 3-0 25-22 25-20 25-23     75-65 1:35 P-2 P-3
 
GROUP-B        
No. Date Time      Teams   LIVE SCORE Set Result per set (points)
      1 2 3 4 5 TOTAL TIME FORMS
2 2-Jul 14:00 SC ARGENTINA vs COSTA RICA LIVE 3-0 25-10 25-17 25-15     75-42 1:11 P-2 P-3
3 2-Jul 16:00 SC CUBA vs TRINIDAD & TOBAGO LIVE 3-0 25-20 25-14 25-19       75-53 1:10  P-2 P-3
4 2-Jul 16:00 PV UNITED STATES vs PERU LIVE 3-0 25-20 25-19 27-25     77-64 1:23 P-2 P-3
8 3-Jul 14:00 SC COSTA RICA vs CUBA LIVE 0-3 9-25 8-25 18-25      35-75 1:02 P-2 P-3
10 3-Jul 16:00 SC TRINIDAD & TOBAGO vs UNITED STATES LIVE 0-3 11-25 13-25 19-25     43-75 1:03 P-2 P-3
11 3-Jul 18:00 PV PERU vs ARGENTINA LIVE 3-2 25-16 25-19 24-26 20-25 15-11 109-97 2:10 P-2 P-3
14 4-Jul 14:00 SC COSTA RICA vs PERU LIVE 0-3 10-25 15-25 19-25     44-75 1:13 P-2 P-3
16 4-Jul 16:00 SC ARGENTINA vs TRINIDAD & TOBAGO LIVE 3-0 25-15 25-12 25-18     75-45 1:02 P-2 P-3
17 4-Jul 18:00 PV UNITED STATES vs CUBA LIVE 3-2 19-25 25-20 18-25 25-15 15-7 102-92 2:01 P-2 P-3
20 5-Jul 14:00 SC TRINIDAD & TOBAGO vs PERU LIVE 1-3 19-25 25-23 17-25 15-25   76-98 1:38 P-2 P-3
22 5-Jul 16:00 SC COSTA RICA vs UNITED STATES LIVE 0-3 16-25 10-25 18-25     44-75 1:02 P-2 P-3
23 5-Jul 18:00 PV   CUBA vs ARGENTINA LIVE  1-3 25-22 17-25 23-25 15-25   80-97 1:47 P-2 P-3
25 6-Jul 14:00 PV CUBA vs PERU LIVE 3-0 25-19 25-20 25-21     75-60 1:17 P-2 P-3
26 6-Jul 14:00 SC TRINIDAD & TOBAGO vs COSTA RICA LIVE 3-0 25-19 25-14 25-23     75-56 1:21 P-2 P-3
29 6-Jul 18:00 PV ARGENTINA vs UNITED STATES LIVE 0-3 14-25 13-25 23-25     50-75 1:24 P-2 P-3
 
REST DAY ---- 7 JULY
FINAL CLASSIFICATION 11/12  
No. Date Time      Teams   LIVE SCORE Set Result per set (points)
      1 2 3 4 5 TOTAL TIME FORMS
31 8-Jul 14:00 SC MEXICO vs COSTA RICA LIVE 3-0 25-17 25-16 25-20     75-53 1:11 P-2 P-3
CLASSIFICATION 7/10  
No. Date Time      Teams   LIVE SCORE Set Result per set (points)
      1 2 3 4 5 TOTAL TIME FORMS
32 8-Jul 16:00 PV COLOMBIA vs TRINIDAD & TOBAGO LIVE 3-0 25-21 25-17 25-17     75-55 1:20 P-2 P-3
33 8-Jul 16:00 SC PERU vs VENEZUELA LIVE 1-3 27-25 30-32 18-25 20-25   95-107 1:51 P-2 P-3
QUATERFINALS  
No. Date Time      Teams   LIVE SCORE Set Result per set (points)
      1 2 3 4 5 TOTAL TIME FORMS
34 8-Jul 18:00 PV CUBA vs CANADA LIVE 3-2 21-25 25-18 25-16 21-25 16-14 108-98 1:52 P-2 P-3
35 8-Jul 20:00 PV PUERTO RICO vs ARGENTINA LIVE 3-0  2511 25-13 25-18     75-42 1:14 P-2 P-3
CLASSIFICATION 5/8                            
No. Date Time      Teams   LIVE SCORE Set Result per set (points)
      1 2 3 4 5 TOTAL TIME FORMS
36 9-Jul 14:00 SC COLOMBIA vs ARGENTINA LIVE 2-3 18-25 25-23 25-21 25-27 8-15 101-111 2:10 P-2 P-3
37 9-Jul 16:00 PV VENEZUELA vs CANADA LIVE 0-3 20-25 16-25 22-25     58-75 1:18 P-2 P-3
FINAL CLASSIFICATION 9/10  
No. Date Time      Teams   LIVE SCORE Set Result per set (points)
      1 2 3 4 5 TOTAL TIME FORMS
38 9-Jul 16:00 SC TRINIDAD & TOBAGO vs PERU LIVE 0-3 21-25 13-25 16-25     50-75 1:19 P-2 P-3
SEMIFINAL  
No. Date Time      Teams   LIVE SCORE Set Result per set (points)
      1 2 3 4 5 TOTAL TIME FORMS
39 9-Jul 18:00 PV UNITED STATES vs PUERTO RICO LIVE 1-3 20-25 25-21 17-25 20-25   82-96 1:56 P-2 P-3
40 9-Jul 20:00 PV DOMINICAN REPUBLIC vs CUBA LIVE 3-0 25-11 25-22 25-21     75-54 0:53 P-2 P-3
FINAL CLASSIFICATION 7/8   
No. Date Time      Teams   LIVE SCORE Set Result per set (points)
      1 2 3 4 5 TOTAL TIME FORMS
41 10-Jul 14:00 SC COLOMBIA vs VENEZUELA LIVE 3-0 25-19 20-25 25-17 25-13   95-74 1:53 P-2 P-3
FINAL CLASSIFICATION 5/6   
No. Date Time      Teams   LIVE SCORE Set Result per set (points)
      1 2 3 4 5 TOTAL TIME FORMS
42 10-Jul 16:00 SC ARGENTINA vs CANADA LIVE 3-0 25-21 25-23 25-23     75-67 1:24 P-2 P-3
FINALS   
No. Date Time      Teams   LIVE SCORE Set Result per set (points)
      1 2 3 4 5 TOTAL TIME FORMS
43 10-Jul 15:00 PV UNITED STATES vs CUBA LIVE 3-1 20-25 25-9 25-15 25-9   95-58 1:29 P-2 P-3
44 10-Jul 17:00 PV PUERTO RICO vs DOMINICAN REPUBLIC LIVE 2-3  25-23 19-25 25-20 21-25 6-15 96-108 2:31 P-2 P-3
 
 

GROUP-A

Rk Code Country Matches Points Results Details Sets Points
Won Lost T 3-0 3-1 3-2 2-3 1-3 0-3 Won Lost Ratio Won Lost Ratio
1 DOM DOMINICAN REP. 5 0 5 24 4 1 0 0 0 0 15 1 15.000 393 291 1.3350
2 PUR PUERTO RICO 4 1 5 20 4 0 0 0 0 1 12 3 4.000 365 291 1.254
3 CAN CANADA 3 2 5 13 1 2 0 0 0 2 9 8 1.125 384 377 1.018
4 COL COLOMBIA 2 3 5 9 0 1 1 0 2 1 8 12 0.666 411 445 0.923
5 VEN VENEZUELA 1 4 5 7 1 0 0 0 2 2 5 12 0.416 337 405 0.832
6 MEX MEXICO 0 5 5 2 0 0 0 1 0 4 2 15 0.133 328 409 0.801

GROUP-B

Rk Code Country Matches Points Results Details Sets Points
Won Lost T 3-0 3-1 3-2 2-3 1-3 0-3 Won Lost Ratio Won Lost Ratio
1 USA UNITED STATES 5 0 5 23 4 0 1 0 0 0 15 2 7.500 404 293 1.378
2 CUB CUBA 3 2 5 18 3 0 0 1 1 0 12 6 2.000 397 347 1.144
3 ARG ARGENTINA 3 2 5 16 2 1 0 1 0 1 11 7 1.571 394 351 1.122
4 PER PERU 3 2 5 12 1 1 1 0 0 2 9 9 1.000 406 369 1.100
5 TRI TRINIDAD & T. 1 4 5 6 1 0 0 0 1 3 4 12 0.333 292 379 0.770
6 CRC COSTA RICA 0 5 5 0 0 0 0 0 0 5 0 15 0.000 221 375 0.589
  Final Ranking
  # FLAG COUNTRY

1

DOMINICAN REPUBLIC

2

PUERTO RICO

3

UNITED STATES

4

CUBA

5

ARGENTINA

6

CANADA

7

COLOMBIA

8

VENEZUELA

9

PERU

10

TRINIDAD & TOBAGO

11

MEXICO

12

COSTA RICA