HOME /BACK SCHEDULE REGULATIONS TRAINING SCHEDULE NEWSLETTERS COURT LAYOUT

NORCECA ADVERTISING

EVENT ORG. MANUAL PHOTOGALLERY STATS

Competition Forms

Bulletins

Final Ranking

No. Flag Country
1 UNITED STATES
2 DOMINICAN REPUBLIC
3 CUBA
4 MEXICO
5 CANADA
6 PUERTO RICO
 
 MAIN COMPETITION HALL 
No. Dates Time Teams Set Results Per Set (points)
1 2 3 4 5 Total Time Stats
1 20-ago 15:00 CUBA LIVE PUERTO RICO 3-0 25-21 25-14 25-18     75-53 1:26 P2 P3
2 20-ago 17:00 UNITED STATES LIVE CANADA 3-0 25-16 25-11 25-15     75-42 1:30 P2 P3
3 20-ago 19:00 DOMINICAN REPUBLIC LIVE MEXICO 3-0 25-14 25-18 25-11     75-43 1:12 P2 P3
4 21-ago 15:00 MEXICO LIVE CANADA 3-1 25-22 25-20 17-25 25-18   92-85 1:53 P2 P3
5 21-ago 17:00 UNITED STATES LIVE PUERTO RICO 3-0 25-12 25-15 25-7     75-34 1:07 P2 P3
6 21-ago 19:00 CUBA LIVE DOMINICAN REPUBLIC 2-3 14-25 25-21 16-25 25-22 10-15 90-108 1:59 P2 P3
7 22-ago 12:00 UNITED STATES LIVE MEXICO 3-0 25-21 25-9 25-13     75-43 1:10 P2 P3
10 24-ago 09:00 MEXICO LIVE PUERTO RICO 3-0 25-12 25-15 25-11     75-38 1:07 P2 P3
11 24-ago 11:00 UNITED STATES LIVE CUBA 3-0 25-20 25-15 25-19     75-54 1:21 P2 P3
12 24-ago 13:00 DOMINICAN REPUBLIC LIVE CANADA 3-0 25-23 25-16 25-19     75-54 1:21 P2 P3
14 24-ago 17:00 MEXICO LIVE CUBA 1-3 25-22 25-27 15-25 21-25   86-99 1:55 P2 P3
13 24-ago 19:00 PUERTO RICO LIVE CANADA 0-3 20-25 15-25 19-25     54-75 1:21 P2 P3
15 24-ago 21:00 DOMINICAN REPUBLIC LIVE UNITED STATES 2-3 21-25 25-19 27-25 14-25 5-15 92-109 2:05 P2 P3
                                 
SEMI-FINALS                    
MAIN COMPETITION HALL  
No. Dates Time Teams Set Results Per Set (points)
1 2 3 4 5 Total Time Stats
8 25-ago 08:00 CANADA LIVE CUBA 3-2 21-25 23-25 25-18 25-18 15-13 109-99 2:13 P2 P3
9 25-ago 10:00 DOMINICAN REPUBLIC LIVE PUERTO RICO 3-0 25-6 25-8 25-11     75-25 1:04 P2 P3
17 25-ago 20:00 DOMINICAN REPUBLIC LIVE CUBA 3-0 25-14 25-21 25-19     75-54 1:25 P2 P3
18 25-ago 18:00 UNITED STATES LIVE MEXICO 3-0 25-11 25-10 25-15     75-36 1:06 P2 P3
                                 
FINAL                     
MAIN COMPETITION HALL  
No. Dates Time Teams Set Results Per Set (points)
1 2 3 4 5 Total Time Stats
16 26-ago 15:00

CANADA

LIVE PUERTO RICO 3-0 25-12 25-12 25-13     75-37 1:11 P2 P3
19 26-ago 17:00 MEXICO LIVE CUBA 1-3 25-22 17-25 17-25 18-25   77-97 1:55 P2 P3
20 26-ago 19:00 UNITED STATES LIVE DOMINICAN REPUBLIC 3-1 24-26 25-18 25-20 25-21   99-85 2:10 P2 P3