Women's U23 Rankings 2015 | ||||||||||||
Team | WCH15 | PAC14 | REGION | TOTAL | ||||||||
1 | DOM | 80.00 | 30.00 | 5.00 | 115.00 | Composite Ranking | ||||||
2 | CUB | 18.00 | 22.00 | 4.50 | 44.50 | Previous Rankins | ||||||
3 | MEX | 0.00 | 14.00 | 4.00 | 18.00 | Women Senior | 2014 Ranking | |||||
4 | CRC | 0.00 | 5.00 | 5.00 | 10.00 | |||||||
5 | TTO | 0.00 | 5.00 | 3.25 | 8.25 | Men Senior | 2013 Ranking | |||||
6 | NCA | 0.00 | 0.00 | 4.75 | 4.75 | |||||||
7 | GUA | 0.00 | 0.00 | 4.50 | 4.50 | U23 Women | 2012 Ranking | |||||
8 | HON | 0.00 | 0.00 | 4.25 | 4.25 | |||||||
9 | BIZ | 0.00 | 0.00 | 4.00 | 4.00 | U23 Men | ||||||
10 | ESA | 0.00 | 0.00 | 3.75 | 3.75 | Home Page | ||||||
11 | PAN | 0.00 | 0.00 | 3.50 | 3.50 | Women Junior | ||||||
Men Junior | ||||||||||||
Women Youth | ||||||||||||
Men Youth |