Men's U23 Rankings 2015 | |||||||||||
Team | WCH15 | PAC14 | REGION | TOTAL | |||||||
1 | CUB | 70.00 | 30.00 | 5.00 | 105.00 | Composite Ranking | |||||
2 | MEX | 18.00 | 26.00 | 4.75 | 48.75 | Previous Rankins | |||||
3 | DOM | 0.00 | 22.00 | 4.50 | 26.50 | Women Senior | 2014 Ranking | ||||
4 | GUA | 0.00 | 18.00 | 5.00 | 23.00 | ||||||
5 | ESA | 0.00 | 10.00 | 4.50 | 14.50 | Men Senior | 2013 Ranking | ||||
6 | TTO | 0.00 | 14.00 | 0.00 | 14.00 | ||||||
7 | CRC | 0.00 | 0.00 | 4.75 | 4.75 | U23 Women | 2012 Ranking | ||||
8 | BIZ | 0.00 | 0.00 | 4.25 | 4.25 | ||||||
9 | HON | 0.00 | 0.00 | 4.00 | 4.00 | U23 Men | |||||
10 | NCA | 0.00 | 0.00 | 3.75 | 3.75 | Home Page | |||||
11 | PAN | 0.00 | 0.00 | 3.50 | 3.50 | Women Junior | |||||
Men Junior | |||||||||||
Women Youth | |||||||||||
Men Youth |