homepage / Back to Ranking

Composite

U-18

U-19 

U-20

U-21 

U23

 U23

Women

Men

Girl's Youth Boy's Youth Women's Junior Men's Junior Women Men Senior Senior

 
U-21 Men's Junior Rankings 2021
RANK Team WCH21 NOR18 PAC19 REGION TOTAL
1 CUB 18 30 30 8.00 86.00
2 CAN 20 22 26 6.00 74.00
3 DOM 0 26 12 7.00 45.00
4 USA 0 18 14 5.00 37.00
5 PUR 0 0 22 0.00 22.00
6 NCA 0 10 0 10.00 20.00
7 HAI 0 12 0 7.00 19.00
8 GUA 0 14 0 5.00 19.00
9 BAR 0 8 0 10.00 18.00
10 LCA 0 0 0 10.00 10.00
11 VIN 0 0 0 8.00 8.00
12 PAN 0 0 0 8.00 8.00
13 CUR 0 0 0 8.00 8.00
14 TTO 0 0 0 6.00 6.00
15 ANT 0 0 0 6.00 6.00
16 ESA 0 0 0 6.00 6.00
17 SKN 0 0 0 5.00 5.00
18 GPD 0 0 0 5.00 5.00
19 CRC 0 0 0 4.00 4.00
20 MQE 0 0 0 4.00 4.00
21 MEX 0 0 0 4.00 4.00
22 HON 0 0 0 3.00 3.00
23 ISV 0 0 0 3.00 3.00
24 BIZ 0 0 0 2.00 2.00
             
WCH WORLD CHAMPIONSHIP PAC PAN AMERICAN CUP  
           
NOR NORCECA CONTINENTAL CHAMPIONSHIP