homepage / Back to Ranking

Composite

U-18

U-19 

U-20

U-21 

U23

 U23

Women

Men

Girl's Youth Boy's Youth Women's Junior Men's Junior Women Men Senior Senior

 
U-18 Girl's Youth Rankings 2022
RANK Team WCH21 NOR18 PAC22 REGION TOTAL
1 USA 80 30 30 8.00 148.00
2 DOM 20 18 22 3.00 63.00
3 CAN 10 26 12 7.00 55.00
4 PUR 11 0 18 8.00 37.00
5 MEX 13 0 14 6.00 33.00
6 CUB 0 22 0 7.00 29.00
7 CRC 0 14 8 1.00 23.00
8 HON 0 12 0 0.00 12.00
9 NCA 0 10 0 0.00 10.00
10 ISV 0 0 0 10.00 10.00
11 BAR 0 8 0 0.00 8.00
12 SUR 0 0 0 8.00 8.00
13 MQE 0 0 0 6.00 6.00
14 TTO 0 0 0 5.00 5.00
15 GUA 0 0 0 0.00 0.00
16 BIZ 0 0 0 0.00 0.00
17 GDP 0 0 0 0.00 0.00
18 ESA 0 0 0 0.00 0.00
19 JAM 0 0 0 0.00 0.00
             
WCH

WORLD CHAMPIONSHIP

PAC

PAN AMERICAN CUP

 
           
NOR

NORCECA CONTINENTAL CHAMPIONSHIP