homepage / Back to Ranking

Composite

U-18

U-19 

U-20

U-21 

U23

 U23

Women

Men

Girl's Youth Boy's Youth Women's Junior Men's Junior Women Men Senior Senior

 
U-20 Women's Junior Rankings 2022
RANK Team WCH21 NOR18 PAC22 F4-U20 REGION TOTAL
1 USA 60 30 30 0 8.00 128.00
2 DOM 30 26 8 15 7.00 86.00
3 MEX 0 22 22 0 6.00 50.00
4 CUB 0 18 14 10 5.00 47.00
5 PUR 10 14 12 0 4.00 40.00
6 HON 0 10 4 0 6.00 20.00
7 GUA 0 8 0 0 10.00 18.00
8 CRC 0 12 6 0 0.00 18.00
9 BIZ 0 8 0 0 8.00 16.00
10 NIC 0 8 0 0 5.00 13.00
11 ESA 0 8 0 0 4.00 12.00
12 CAN 0 0 10 0 0.00 10.00
13 ISV 0 0 0 0 10.00 10.00
14 SUR 0 0 0 0 8.00 8.00
15 TTO 0 0 0 0 6.00 6.00
16 BAR 0 0 0 0 0.00 0.00
17 LCA 0 0 0 0 0.00 0.00
18 ANT 0 0 0 0 0.00 0.00
19 BER 0 0 0 0 0.00 0.00
20 MQE 0 0 0 0 0.00 0.00
21 SAB 0 0 0 0 0.00 0.00
22 CUR 0 0 0 0 0.00 0.00
23 GDP 0 0 0 0 0.00 0.00
               
WCH WORLD CHAMPIONSHIP PAC PAN AMERICAN CUP F4-U20 FINAL 4 U 20
             
NOR NORCECA CONTINENTAL CHAMPIONSHIP