homepage / Back to Ranking

Composite

U-18

U-19 

U-20

U-21 

U23

 U23

Women

Men

Girl's Youth Boy's Youth Women's Junior Men's Junior Women Men Senior Senior

 
U-21 Men's Junior Rankings 2022
RANK Team WCH21 NOR18 PAC22 REGION TOTAL
1 CUB 18 30 18 8.00 74.00
2 CAN 20 22 22 6.00 70.00
3 USA 0 18 30 5.00 53.00
4 DOM 0 26 14 7.00 47.00
5 HAI 0 12 10 10.00 32.00
6 NCA 0 10 8 8.00 26.00
7 MEX 0 0 26 0.00 26.00
8 GUA 0 14 0 10.00 24.00
9 BAR 0 8 0 0.00 8.00
10 SUR 0 0 0 8.00 8.00
11 PAN 0 0 0 6.00 6.00
12 JAM 0 0 0 6.00 6.00
13 CRC 0 0 0 5.00 5.00
14 TTO 0 0 0 4.00 4.00
15 ISV 0 0 0 4.00 4.00
16 BIZ 0 0 0 3.00 3.00
17 HON 0 0 0 2.00 2.00
18 PUR 0 0 0 0.00 0.00
19 LCA 0 0 0 0.00 0.00
20 VIN 0 0 0 0.00 0.00
21 CUR 0 0 0 0.00 0.00
22 ANT 0 0 0 0.00 0.00
23 ESA 0 0 0 0.00 0.00
24 SKN 0 0 0 0.00 0.00
25 GPD 0 0 0 0.00 0.00
26 MQE 0 0 0 0.00 0.00
             
WCH WORLD CHAMPIONSHIP PAC PAN AMERICAN CUP  
           
NOR NORCECA CONTINENTAL CHAMPIONSHIP