homepage / Back to Ranking

Composite

U-18

U-19 

U-20

U-21 

U23

 U23

Women

Men

Girl's Youth Boy's Youth Women's Junior Men's Junior Women Men Senior Senior

 
Women's Rankings 2022
RANK Team WCH22 VNL22 NOR21 NORCC19 WC19 PAC22 NOPFS22 NWOQ20 OLY20 NORIL22 PAGF4-19 PAG19 CACG 2018 REGION TOTAL
1 USA 70 38 18 30 90 22 26 0 100 0 0 15 0 6.00 415.00
2 DOM 40 28 30 26 30 30 30 25 44 0 0 50 30 10.00 373.00
3 PUR 33 0 26 18 0 12 22 15 0 5 10 25 22 3.00 191.00
4 CAN 45 22 22 22 0 6 15 10 0 0 0 10 0 5.00 157.00
5 MEX 0 0 14 0 0 18 12 5 0 10 0 0 18 8.00 85.00
6 CUB 0 0 0 0 0 14 18 0 0 8 0 0 10 4.00 54.00
7 TTO 0 0 10 0 0 0 0 0 0 0 8 0 14 0.00 32.00
8 CRC 0 0 12 0 0 8 0 0 0 2 0 0 8 0.00 30.00
9 LCA 0 0 0 0 0 0 0 0 0 0 0 0 0 10.00 10.00
10 NCA 0 0 0 0 0 4 0 0 0 0 5 0 0 0.00 9.00
11 BVI 0 0 0 0 0 0 0 0 0 0 0 0 0 8.00 8.00
12 ANT 0 0 0 0 0 0 0 0 0 0 0 0 0 6.00 6.00
13 GUA 0 0 0 0 0 3 0 0 0 0 2 0 0 0.00 5.00
14 SXM 0 0 0 0 0 0 0 0 0 0 0 0 0 5.00 5.00
15 GRN 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 4.00
16 AGU 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 3.00
17 EUX 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 2.00
18 ISV 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
19 FSM 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
20 SKN 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
21 ESA 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
22 DMA 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
23 JAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
24 PAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
25 SUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
26 GDP 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
27 BER 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
28 CUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
29 MQE 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
30 HON 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
31 BAH 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
32 BAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
33 VIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
34 ARU 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
35 BON 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
36 CAY 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
37 HAI 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
38 SAB 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
39 TCI 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
40 BIZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
                                 
WCH WORLD CHAMPIONSHIP VNL VOLLEYBALL NATION LEAGUE NORCC NORCECA CHALLENGE CUP NOR NORCECA CONTINENTAL CHAMPIONSHIP WC WORLD CUP
                               
PAG PAN AMERICANA GAMES PAGF4 PANAMERICAN GAME FINAL 4 NWOQ NORCECA WORLD OLY. QUALIFICATION   NORIL NORCECA INTERNATIONAL LEAGUE NOPFS22  FINAL SIX
                               
OLY OLYMPIC GAMES CACG 

CENTRAL AMERICAN & CARIBBEAN GAMES

      PAC PAN AMERICAN CUP