| 
                    | 
                
                
				 
				GRAND CAYMAN, Cayman 
				Islands, April 24, 2016 – Brothers Taylor and Trevor Crabb of 
				United States-A, claimed their second gold medal of the season 
				and third overall by defeating Cameron Wheelan and Michel 
				Plantinga of Canada-A on Sunday afternoon at the Cayman Island 
				Beach Volleyball Tournament, the fifth stop of the 2016 NORCECA 
				Circuit. 
				  
				
				The Crabb brothers, 
				who were crowned champions in the opening event of the season in 
				Guatemala, overcame the tough Canadian pair of Wheelan/Plantinga, 
				winners of the previous event in Costa Rica, in three sets 2-1 
				(23-25, 21-13, 15-11). 
				  
				
				It was the fourth 
				medal of the season for the Crabb tandem who also earned bronze 
				medals in the tournaments held in Guaymas and La Paz, Mexico. 
				  
				
				In the semifinals, the 
				eventual champions eliminated compatriots Ed Ratledge and Ty 
				Loomis of United States-B 2-0 (21-6, 22-20). Wheelan/Plantinga 
				advanced after a 1 hour and 5 minutes battle with fellow 
				Canadians Aaron Nusbaum and Ryan Vandenburg 2-1 (19-21, 21-17, 
				16-14). 
				  
				
				The team of Ratledge/Loomis 
				took the bronze medal with a 2-0 (21-15, 22-20) victory over 
				Nusbaum and Vandenburg. 
				  
				
				
				Final Positions: 
				1. USA: 
				2. CAN: 3. USA; 4. CAN; 5. TRI: 6. GUA; 7. CRC: 8. ESA: 9. NCA; 
				10. ISV; 11. 
				HON; 12. SKN; 13. CAY; CUR; JAM. 
				  
				
				Sunday Men’s 
				Results 
				
				Gold Medal: 
				USA-A d CAN-A 2-1 (23-25, 21-13, 15-11). Bronze Medal: 
				USA-B d CAN-B 2-0 (21-15, 22-20). Semifinals: USA-A d 
				USA-B 2-0 (21-6, 22-20), CAN-A d CAN-B 2-1 (19-21, 21-17, 
				16-14). Losers Quarterfinals: ISV d HON 2-0 (21-19, 
				21-14), NCA d SKN 2-0 (21-13, 21-14). Losers Semifinals: 
				TRI d CRC 2-1 (21-23, 22-20, 15-11), GUA d ESA 2-1 (21-12, 
				11-21, 15-6). Fifth Place: TRI d GUA 2-0 (19-21, 21-15, 
				15-10). Seventh Place: CRC d ESA 2-0 (21-9, 21-18). 
				Ninth Place: NCA d ISV 2-0 (26-24, 21-13). Eleventh 
				Place: HON d SKN 2-0 (21-11, 21-12).  |