| 
				
				
				Tatiana Sayles, MVP of the U23 of Afecavol   
				
				MANAGUA, Nicaragua, June 29, 2019 - Costa Rica dominated the 
				individual awards and its captain Tatiana Sayles was declared 
				the Most Valuable Player of the IV Central American Volleyball 
				U23 Championship.   
				
				In addition to the MVP, Sayles won the Best Opposite trophy and 
				was accompanied by Mariana Rodríguez, as 1st Best Blocker, as 
				well as María José Castro as Best Libero and Best Digger.   
				
				The best attackers were Fatoumata Camara and Mya Musa, from 
				Belize; Nathaly Pérez, from Honduras, was the 2nd Best Blocker 
				and the Best Scorer. Jessica Caal, was the Best Setter, for 
				Guatemala; and her compatriots Laura Quiñonez, the Best Receiver 
				and María Fernanda Campos the Best Server.   
				
				Ignacio Ayala, coach of Costa Rica, said that "we are left with 
				a good taste in the mouth, the results and the way we won it. I 
				feel that we quickly adapted the girls to the style of play we 
				wanted and proof of that was that the toughest matches, we won 
				with widest scores"   
				
				"The girls have reached a maturity that allows us to have the 
				skills they have to pose the game in specific ways. This was a 
				good opportunity for girls who suddenly had not had the chance 
				to play with the National Team, as captain Tatiana Sayles, who 
				for different reasons was not at the Senior but this was quite a 
				performance by her and other players."   
				
				MVP: Tatiana Sayles, CRC 
				
				1st Outside Hitter: Fatoumata Camara, BIZ 
				
				2nd Outside Hitter: Mya Musa, BIZ 
				
				1st Middle Blocker: Mariana Rodríguez, CRC 
				
				2nd Middle Blocker: Nathaly Pérez, HON 
				
				Opposite Hitter: Tatiana Sayles, CRC 
				
				Setter: Jessica Caal, GUA 
				
				Libero: María José Castro, CRC 
				
				Best Server: María Fernanda Campos, NCA 
				
				Best Digger: María José Castro, CRC 
				
				Best Receiver: Laura Quiñonez, GUA 
				
				Best Scorer: Nathaly Pérez, HON |