| 
				
				CASTAWAYS, Antigua, April 24, 2015. - Day one of the ECVA Beach 
				Volleyball Zonal Tournament of the NORCECA Continental Cup saw 
				the topped ranked St. Lucia, St. Kitts & Nevis and Antigua & 
				Barbudas won their respective series. 
				
				  
				
				The double elimination bracket started with the top seeded 
				waiting for their opponents under sunny skies
				at the four courts installed at 
				Castaways Beach. 
				
				  
				
				Agustin Faulkner/Coen Caesar and Sheldon Descartes/Darnel 
				Eudoxie from 
				
				St. Lucia, ranked number one of the competition, completely 
				dominated 4-0 
				
				Marlon Solomon/Paul Mourillon and Marlon Burke/Carldon 
				Morton of British Virgin Islands. 
				
				  
				
				Second seeded, 
				
				Everson Browne/Sterdroy Collins and Kemoroy Percival/St. Clair 
				Hodge from St. Kitts & Nevis, reached a Golden Set to down 3-2 
				Deon Vidal/Yahn Florent and Lincoln/Riviere/Kerwin George from 
				Dominica.  
				
				  
				
				The home team 
				
				Jamarie James/Collin Thomas and Adrian Constant/Yoshid Auguistr 
				prevailed 3-1 over Christophe Parisot/Alain Pansiot-Villon and 
				Rotilio Richardson/Gullaume Bryan from French St. Martin. 
				
				  
				
				Saturday’s schedule in the winner’s bracket features St. Vincent 
				facing St. Lucia while Antigua & Barbuda meets St. Kitts & 
				Nevis. In the loser’s bracket, Bermuda against Grenada, Dutch 
				St. Martin against British Virgin Islands and Anguilla plays to 
				Dominica.  
				
				  
				
				British Virgin Islands 3, Anguilla 1  
				
				Marlon Solomon/Paul Mourillon IVB-A d Omari 
				Hamilton/Aldus Frank AGU-B 2-0 (21-15, 21-19);
				Marlon Burke/Carldon Morton IVB-B d Daren Webster/Aristo 
				Richardson AGU-A 2-1 821-18, 10-21, 15-12); Marlon Solomon/Paul 
				Mourillon IVB-A d Daren Webster/Aristo Richardson AGU-A 2-1 
				(21-18, 21-15, 15-12); Omari Hamilton/Aldus Frank AGU-B d 
				Marlon Burke/Carldon Morton IVB-B 2-0 (21-8, 21-17) 
				
				  
				
				Dominica 4, Dutch St. Martin 0 
				
				Deon Vidal/Yahn Florent DMA-A d Shivanni Levenstone/Shwan Gumbs 
				SXM-B 2-0 (21-10, 21-11);Lincoln/Riviere/Kerwin George DMA-B d Juwon Hans/Riegmar Valies 
				SXM-A 2-0 (21-18, 21-11);
				Deon Vidal/Yahn Florent DMA-A d Juwon Hans/Riegmar Valies SXM-A 
				2-0 (21-16, 21-13); Lincoln/Riviere/Kerwin George DMA-B d 
				Shivanni Levenstone/Shwan Gumbs SXM-B 2-0 (21-14, 21-11) 
				
				  
				
				St. Vincent 4, Grenada 0 
				
				Cassius Franklyn/Delshun Welcome VIN-A d Nivel John/Devon Paul 
				GRN-B 2-0 (21-9, 21-6);
				Ronaldo Franklyn/Asmond Franklyn VIN-B d Andrews Akin/Darron GRN-A 
				2-1 (19-21, 21-19, 16-14); Ronaldo Franklyn/Asmond Franklyn 
				VIN-B d Nivel John/Devon Paul GRN-B 2-0 (21-8, 21-12); Cassius 
				Franklyn/Delshun Welcome VIN-A d Andrews Akin/Darron GRN-A 2-0 
				(21-6, 21-14) 
				
				                                                                 
				 
				
				
				French St. Martin 4, Bermuda 0 
				
				Christophe Parisot/Alain Pansiot-Villon FSM-A d Gary 
				LeBlanc/Eric Haller BRM-B 2-0 (21-10, 21-9);
				Rotilio Richardson/Gullaume Bryan FSM-B d Joshua Malpas/Daniel 
				Fiddick BRM-A 2-1 (15-21, 21-14, 15-6); Christophe Parisot/Alain 
				Pansiot-Villon FSM-A d Joshua Malpas/Daniel Fiddick BRM-A 2-0 
				(21-14, 21-14); Rotilio Richardson/Gullaume Bryan FSM-B d Gary 
				LeBlanc/Eric Haller BRM-B 2-1 (16-21, 21-14, 15-5)  
				
				  
				
				
				St. Lucia 4, British Virgin Islands 0 
				
				Agustin Faulkner/Coen Caesar LCA-A d Marlon Burke/Carldon Morton 
				IVB-B 2-0 (21-6, 21-8); Sheldon Descartes/Darnel Eudoxie LCA-B
				d Marlon Solomon/Paul Mourillon IVB-A 2-0 (21-5, 21-7); 
				Agustin Faulkner/Coen Caesar LCA-A d  Marlon Solomon/Paul 
				Mourillon IVB-A 2-0 (21-5, 21-5); Sheldon Descartes/Darnel 
				Eudoxie LCA-B d Marlon Burke/Carldon Morton IVB-B 2-0 (21-7, 
				21-5) 
				
				  
				
				St. Kitts & Nevis 3, Dominica 2 
				
				Deon Vidal/Yahn Florent DMA-B d Everson Browne/Sterdroy Collins 
				SKN-A 2-0 (21-13, 21-15);
				Kemoroy Percival/St. Clair Hodge SKN-B d Lincoln/Riviere/Kerwin 
				George DMA-A 2-0 (21-13, 21-18); Kemoroy Percival/St. Clair 
				Hodge SKN-B d Deon Vidal/Yahn Florent DMA-B 2-0 (21-17, 21-14); 
				Lincoln/Riviere/Kerwin George DMA-A d Everson Browne/Sterdroy 
				Collins SKN-A 2-0 (21-14, 21-11); GOLDEN SET Hodge/Percival SKN 
				d Florent/Riviere DMA 15-6.  
				
				  
				
				Antigua & Barbuda 3, French St. Martin 1 
				
				Jamarie James/Collin Thomas ANT-A d Rotilio Richardson/Gullaume 
				Bryan FSM-B 2-0 (21-19, 22-20); Christophe Parisot/Alain Pansiot-Villon 
				FSM-A d Adrian Constant/Yoshid Auguistr ANT-B 2-0 (21-11, 
				23-21); Jamarie James/Collin Thomas ANT-A d Parisot/Alain 
				Pansiot-Villon FSM-A 2-0 (21-10, 21-16); Adrian Constant/Yoshid 
				Auguistr ANT-B d Rotilio Richardson/Gullaume Bryan FSM-B 2-1 
				(14-21, 21-16, 15-9) |