homepage / Back to Ranking

 

Composite

Senior

Senior

U-23

U-23

U-21

U-21

U-19

U-19

U-17

U-17

Men Women Men Women Men Women Men Women Boys Girls
Women's Rankings 2023
RANK Team WCH22 VNL23 NOR23 NORCC19 WC23 PAC23 NORF623 OLY20 NORF423 PAG23 CACG 2023 TOTAL
1 USA 70 40 26 30 100 22 30 100 0 0 0 418.00
2 DOM 40 24 30 26 100 18 26 44 0 50 30 388.00
3 PUR 33 0 12 18 70 26 12 0 10 15 26 222.00
4 CAN 45 26 22 22 80 8 14 0 0 0 0 217.00
5 MEX 0 0 14 0 25 10 18 0 0 35 14 116.00
6 CUB 0 0 18 0 0 0 22 0 0 10 22 72.00
7 CRC 0 0 10 0 0 4 0 0 8 0 12 34.00
8 TTO 0 0 0 0 0 0 0 0 5 0 10 15.00
9 ESA 0 0 0 0 0 0 0 0 0 0 8 8.00
10 ISV 0 0 0 0 0 0 0 0 2 0 0 2.00
11 JAM 0 0 0 0 0 0 0 0 0 0 0 0.00
12 HON 0 0 0 0 0 0 0 0 0 0 0 0.00
13 NCA 0 0 0 0 0 0 0 0 0 0 0 0.00
14 BAR 0 0 0 0 0 0 0 0 0 0 0 0.00
15 SUR 0 0 0 0 0 0 0 0 0 0 0 0.00
16 BAH 0 0 0 0 0 0 0 0 0 0 0 0.00
17 BIZ 0 0 0 0 0 0 0 0 0 0 0 0.00
18 GUA 0 0 0 0 0 0 0 0 0 0 0 0.00
19 PAN 0 0 0 0 0 0 0 0 0 0 0 0.00
20 LCA 0 0 0 0 0 0 0 0 0 0 0 0.00
21 ANT 0 0 0 0 0 0 0 0 0 0 0 0.00
22 FSM 0 0 0 0 0 0 0 0 0 0 0 0.00
23 GRN 0 0 0 0 0 0 0 0 0 0 0 0.00
24 AGU 0 0 0 0 0 0 0 0 0 0 0 0.00
25 EUX 0 0 0 0 0 0 0 0 0 0 0 0.00
26 SKN 0 0 0 0 0 0 0 0 0 0 0 0.00
27 SXM 0 0 0 0 0 0 0 0 0 0 0 0.00
28 DMA 0 0 0 0 0 0 0 0 0 0 0 0.00
29 GDP 0 0 0 0 0 0 0 0 0 0 0 0.00
30 BER 0 0 0 0 0 0 0 0 0 0 0 0.00
31 CUR 0 0 0 0 0 0 0 0 0 0 0 0.00
32 MQE 0 0 0 0 0 0 0 0 0 0 0 0.00
33 VIN 0 0 0 0 0 0 0 0 0 0 0 0.00
34 ARU 0 0 0 0 0 0 0 0 0 0 0 0.00
35 BON 0 0 0 0 0 0 0 0 0 0 0 0.00
36 BVI 0 0 0 0 0 0 0 0 0 0 0 0.00
37 CAY 0 0 0 0 0 0 0 0 0 0 0 0.00
38 HAI 0 0 0 0 0 0 0 0 0 0 0 0.00
39 SAB 0 0 0 0 0 0 0 0 0 0 0 0.00
40 TCI 0 0 0 0 0 0 0 0 0 0 0 0.00
                           
WCH WORLD CHAMPIONSHIP VNL VOLLEYBALL N. LEAGUE NORCC NORCECA CHAMPIONS CUP CACG  CENTRAL AMERICAN & CARIBBEAN GAMES  
                         
PAG PAN AMERICANA GAMES WC WORLD CUP   NWOQ NORCECA WORLD OLY. QUALIFICATION NORF423 NORCECA FINAL 4  
                         
OLY OLYMPIC GAMES PAC PAN AMERICAN CUP NOR NORCECA CONTINENTAL CHAMP. NORF6  FINAL SIX