homepage

RANKINGS 2025

As per 31 December 2025

GIRLS' U17 BOYS' U17 GIRLS' U19 BOYS' U19 WOMEN'S U21 MEN'S U21 WOMEN'S U23 MEN'S U23 SENIOR WOMEN SENIOR MEN Ranking Composite
   

Women's U23 Ranking 2025

Previous Rankings:

Ranking 2024

 
 
RANK Team WCH15 PAC25 JPAG25 TOTAL
1 DOM 60 14 35 109.00
2 CUB 50 18 25 93.00
3 MEX 0 22 40 62.00
4 CRC 0 10 20 30.00
5 USA 0 30 0 30.00
6 CAN 0 26 0 26.00
7 NCA 0 12 0 12.00
8 SUR 0 8 0 8.00
9 PUR 0 0 0 0.00
10 HON 0 0 0 0.00
11 GUA 0 0 0 0.00
12 BIZ 0 0 0 0.00
13 ISV 0 0 0 0.00
14 MTS 0 0 0 0.00
15 TTO 0 0 0 0.00
16 ESA 0 0 0 0.00
17 JAM 0 0 0 0.00
18 BAR 0 0 0 0.00
19 BAH 0 0 0 0.00
20 PAN 0 0 0 0.00
21 LCA 0 0 0 0.00
22 ANT 0 0 0 0.00
23 FSM 0 0 0 0.00
24 GRN 0 0 0 0.00
25 AGU 0 0 0 0.00
26 EUX 0 0 0 0.00
27 SKN 0 0 0 0.00
28 SXM 0 0 0 0.00
29 DMA 0 0 0 0.00
30 GDP 0 0 0 0.00
31 BER 0 0 0 0.00
32 CUR 0 0 0 0.00
33 MQE 0 0 0 0.00
34 VIN 0 0 0 0.00
35 ARU 0 0 0 0.00
36 BON 0 0 0 0.00
37 BVI 0 0 0 0.00
38 CAY 0 0 0 0.00
39 HAI 0 0 0 0.00
40 SAB 0 0 0 0.00
41 TCI 0 0 0 0.00
           
WCH WORLD CHAMPIONSHIP PAC PAN AMERICAN CUP
         
JPAG  JUNIOR PAN AMERICAN GAMES