HOME/BACK SCHEDULE REGULATIONS TRAINING SCHEDULE NEWSLETTERS COURT LAYOUT

NORCECA ADVERTISING

EVENT ORG. MANUAL PHOTOGALLERY STATS

Competition Forms

Bulletins

Final Ranking

No. Flag Country
1 CUBA
2 DOMINICAN REPUBLIC
3 PERU
4 CHILE
5 NICARAGUA
6 MEXICO
 
No. Date Time Teams Set 1 2 3 4 5 Total Time Stats
1 11-July 10:00 CHILE LIVE NICARAGUA 3-1 23-25 25-21 25-17 26-24   99-87 1:54 P2 P3
2 11-July 12:00 PERU LIVE CUBA 2-3 19-25 25-20 12-25 25-21 7-25 88-106 1:47 P2 P3
3 11-July 14:00 MEXICO LIVE DOMINICAN REPUBLIC 0-3 00-25 00-25 00-25 forfeit mexico 000-000 0:00 P2 P3
4 12-July 10:00 MEXICO LIVE PERU 0-3 00-25 00-25 00-25 forfeit mexico 000-000 0:00 P2 P3
5 12-July 12:00 CUBA LIVE NICARAGUA 3-0 25-16 25-16 25-14     75-46 1:10 P2 P3
6 12-July 14:00 DOMINICAN REPUBLIC LIVE CHILE 3-0 25-18 25-17 25-20     75-55 1:15 P2 P3
7 13-July 10:00 PERU LIVE DOMINICAN REPUBLIC 1-3 11-25 23-25 25-23 21-25   80-98 1:57 P2 P3
8 13-July 12:00 CHILE LIVE CUBA 0-3 17-25 21-25 20-25     58-75 1:31 P2 P3
9 13-July 14:00 NICARAGUA LIVE MEXICO 3-0 25-00 25-00 25-00 forfeit mexico 000-000 0:00 P2 P3
10 14-July 10:00 PERU LIVE CHILE 3-0 25-12 25-14 25-20     75-46 1:12 P2 P3
11 14-July 12:00 CUBA LIVE MEXICO 3-0 25-00 25-00 25-00 forfeit mexico 000-000 0:00 P2 P3
12 14-July 14:00 DOMINICAN REPUBLIC LIVE NICARAGUA 3-0 25-16 25-14 25-18     75-48 1:16 P2 P3
13 15-July 10:00 NICARAGUA LIVE PERU 0-3 15-25 22-25 17-25     54-75 1:07 P2 P3
14 15-July 12:00 DOMINICAN REPUBLIC LIVE CUBA 1-3 25-27 18-25 25-23 12-25   80-100 1:34 P2 P3
15 15-July 14:00 CHILE LIVE MEXICO 3-0 25-00 25-00 25-00 forfeit mexico 000-000 0:00 P2 P3

FINAL                          
No. Date Time Teams Set 1 2 3 4 5 Total Time Stats
16 15-July 10:00 NICARAGUA LIVE MEXICO 3-0 25-00 25-00 25-00 forfeit mexico 000-000 0:00 P2 P3
17 15-July 12:00 PERU LIVE CHILE 3-0 26-24 25-11 25-22     76-57 1:17 P2 P3
18 15-July 14:00 CUBA LIVE DOMINICAN REPUBLIC 3-0 35-33 25-21 25-14     85-68 1:20 P2 P3