homepage

RANKINGS 2024

As per 31 December 2024

SENIOR MEN SENIOR WOMEN MEN'S U23 WOMEN'S U23 MEN'S U21 WOMEN'S U21 BOYS' U19 GIRLS' U19 BOYS' U17 GIRLS' U17

Ranking Composite

   

U19 Girls Rankings 2024

Previous Rankings:

Ranking 2023

 
RANK Team WCH23 NOR24 PAC23 TOTAL
1 USA 100 30 30 160.00
2 PUR 12 22 22 56.00
3 MEX 7 18 26 51.00
4 CAN 6 26 12 44.00
5 DOM 13 14 14 41.00
6 CRC 0 12 18 30.00
7 HON 0 8 8 16.00
8 CUB 0 10 0 10.00
9 ISV 0 0 10 10.00
10 GUA 0 0 0 0.00
11 NCA 0 0 0 0.00
12 SUR 0 0 0 0.00
13 TTO 0 0 0 0.00
14 ESA 0 0 0 0.00
15 JAM 0 0 0 0.00
16 MTS 0 0 0 0.00
17 BAR 0 0 0 0.00
18 BAH 0 0 0 0.00
19 BIZ 0 0 0 0.00
20 PAN 0 0 0 0.00
21 LCA 0 0 0 0.00
22 ANT 0 0 0 0.00
23 FSM 0 0 0 0.00
24 GRN 0 0 0 0.00
25 AGU 0 0 0 0.00
26 EUX 0 0 0 0.00
27 SKN 0 0 0 0.00
28 SXM 0 0 0 0.00
29 DMA 0 0 0 0.00
30 GDP 0 0 0 0.00
31 BER 0 0 0 0.00
32 CUR 0 0 0 0.00
33 MQE 0 0 0 0.00
34 VIN 0 0 0 0.00
35 ARU 0 0 0 0.00
36 BON 0 0 0 0.00
37 BVI 0 0 0 0.00
38 CAY 0 0 0 0.00
39 HAI 0 0 0 0.00
40 SAB 0 0 0 0.00
41 TCI 0 0 0 0.00
           
WCH WORLD CHAMPIONSHIP PAC PAN AMERICAN CUP  
         
NOR NORCECA CONTINENTAL CHAMPIONSHIP