homepage

RANKINGS 2024

As per 31 December 2024

SENIOR MEN SENIOR WOMEN MEN'S U23 WOMEN'S U23 MEN'S U21 WOMEN'S U21 BOYS' U19 GIRLS' U19 BOYS' U17 GIRLS' U17

Ranking Composite

   

U21 Men Rankings 2024

Previous Rankings:

Ranking 2023

 
RANK Team WCH23 NOR24 PAC23 TOTAL
1 USA 13 30 26 69.00
2 CAN 18 26 22 66.00
3 CUB 0 22 30 52.00
4 PUR 0 18 18 36.00
5 MEX 12 14 0 26.00
6 NCA 0 8 14 22.00
7 GUA 0 10 10 20.00
8 DOM 0 0 12 12.00
9 SUR 0 12 0 12.00
10 HAI 0 0 8 8.00
11 CRC 0 0 0 0.00
12 ISV 0 0 0 0.00
13 BIZ 0 0 0 0.00
14 MTS 0 0 0 0.00
15 HON 0 0 0 0.00
16 TTO 0 0 0 0.00
17 ESA 0 0 0 0.00
18 JAM 0 0 0 0.00
19 BAR 0 0 0 0.00
20 BAH 0 0 0 0.00
21 PAN 0 0 0 0.00
22 LCA 0 0 0 0.00
23 ANT 0 0 0 0.00
24 FSM 0 0 0 0.00
25 GRN 0 0 0 0.00
26 AGU 0 0 0 0.00
27 EUX 0 0 0 0.00
28 SKN 0 0 0 0.00
29 SXM 0 0 0 0.00
30 DMA 0 0 0 0.00
31 GDP 0 0 0 0.00
32 BER 0 0 0 0.00
33 CUR 0 0 0 0.00
34 MQE 0 0 0 0.00
35 VIN 0 0 0 0.00
36 ARU 0 0 0 0.00
37 BON 0 0 0 0.00
38 BVI 0 0 0 0.00
39 CAY 0 0 0 0.00
40 SAB 0 0 0 0.00
41 TCI 0 0 0 0.00
           
WCH WORLD CHAMPIONSHIP PAC PAN AMERICAN CUP  
         
NOR NORCECA CONTINENTAL CHAMPIONSHIP