homepage

RANKINGS 2024

As per 31 December 2024

SENIOR MEN SENIOR WOMEN MEN'S U23 WOMEN'S U23 MEN'S U21 WOMEN'S U21 BOYS' U19 GIRLS' U19 BOYS' U17 GIRLS' U17

Ranking Composite

   

U23 Men Rankings 2024

Previous Rankings:

Ranking 2023

 
RANK Team WCH15 PAC24 JPAG21 TOTAL
1 CUB 80 22 0 102.00
2 MEX 11 30 40 81.00
3 DOM 0 14 25 39.00
4 GUA 0 18 10 28.00
5 PUR 0 0 20 20.00
6 CRC 0 12 0 12.00
7 SUR 0 10 0 10.00
8 VIN 0 8 0 8.00
9 CAN 0 0 0 0.00
10 NCA 0 0 0 0.00
11 HON 0 0 0 0.00
12 USA 0 0 0 0.00
13 BIZ 0 0 0 0.00
14 ISV 0 0 0 0.00
15 MTS 0 0 0 0.00
16 TTO 0 0 0 0.00
17 ESA 0 0 0 0.00
18 JAM 0 0 0 0.00
19 BAR 0 0 0 0.00
20 BAH 0 0 0 0.00
21 PAN 0 0 0 0.00
22 LCA 0 0 0 0.00
23 ANT 0 0 0 0.00
24 FSM 0 0 0 0.00
25 GRN 0 0 0 0.00
26 AGU 0 0 0 0.00
27 EUX 0 0 0 0.00
28 SKN 0 0 0 0.00
29 SXM 0 0 0 0.00
30 DMA 0 0 0 0.00
31 GDP 0 0 0 0.00
32 BER 0 0 0 0.00
33 CUR 0 0 0 0.00
34 MQE 0 0 0 0.00
35 ARU 0 0 0 0.00
36 BON 0 0 0 0.00
37 BVI 0 0 0 0.00
38 CAY 0 0 0 0.00
39 HAI 0 0 0 0.00
40 SAB 0 0 0 0.00
41 TCI 0 0 0 0.00
           
WCH WORLD CHAMPIONSHIP PAC PAN AMERICAN CUP
         
JPAG  JUNIOR PAN AMERICAN GAMES