NORCECA Confederation                  
  Ranking Systems          
  As of May 14, 2010   Home      
       
  FEDERATION RANK  
  # Country M SR W SR M JR W JR B YTH G YTH SR TTL TOTAL      
  1 USA 130.00 120.00 41.00 25.00 46.00 42.00 250.00 404.00   Men División   
  2 CUB 38.25 87.00 105.00 36.00 30.00 0.00 125.25 296.25   Senior  
  3 DOM 25.75 63.05 5.00 103.00 10.00 33.00 88.80 239.80   Junior  
  4 PUR 44.25 58.50 7.00 9.00 25.00 22.00 102.75 165.75   Youth    
  5 MEX 27.50 20.30 9.00 35.00 18.00 51.00 47.80 160.80        
  6 CAN 44.50 28.55 23.00 7.00 5.00 5.00 73.05 113.05   Women División   
  7 CRC 5.75 21.75 3.75 7.00 9.00 18.00 27.50 65.25   Senior  
  8 GUA 13.75 8.00 7.00 4.00 17.75 13.75 21.75 64.25   Junior  
  9 TRI 6.75 12.80 4.00 4.25 3.50 5.00 19.55 36.30   Youth    
  10 BAR 11.00 5.75 3.25 3.50 3.75 0.00 16.75 27.25      
  11 PAN 16.75 4.50 0.50 0.50 3.50 0.00 21.25 25.75  
  12 NCA 4.25 5.25 3.50 3.75 3.25 3.25 9.50 23.25 LOGO NOR.gif
 
 
  13 ESA 3.25 3.00 6.00 4.25 0.00 6.50 6.25 23.00  
  14 HON 4.25 4.25 4.25 3.50 0.00 0.00 8.50 16.25  
  15 MQE 4.00 3.00 3.75 3.25 0.00 0.00 7.00 14.00  
  16 BAH 3.00 2.75 3.00 3.50 0.00 0.00 5.75 12.25  
  17 JAM 5.25 5.50 0.50 0.50 0.00 3.00 10.75 14.75  
  18 AHO 4.50 5.00 0.50 0.50 0.00 0.00 9.50 10.50  
  19 SKN 4.75 4.25 0.50 0.50 0.00 0.00 9.00 10.00  
  20 BLZ 2.50 2.50 3.25 1.00 0.00 0.00 5.00 9.25  
  21 DMA 4.00 3.75 0.50 0.50 0.00 0.00 7.75 8.75    
  22 LCA 4.75 3.00 0.00 0.00 0.00 0.00 7.75 7.75  
  23 GDP 0.00 0.00 3.25 4.00 0.00 0.00 0.00 7.25  
  24 CUR 0.00 0.00 0.00 0.00 7.00 0.00 0.00 7.00      
  25 ISV 2.50 2.50 0.50 0.50 0.00 0.00 5.00 6.00      
  26 BVI 1.50 2.50 0.50 0.50 0.00 0.00 4.00 5.00  
  27 AGU 3.25 1.25 1.00 0.00 0.00 0.00 4.50 4.50  
  28 FSM 2.25 2.00 0.00 0.00 0.00 0.00 4.25 4.25  
  29 VIN 0.00 1.75 0.50 0.50 0.00 0.00 1.75 2.75  
  30 CAY 1.25 1.25 0.00 0.00 0.00 0.00 2.50 2.50  
  31 ANT 0.00 2.50 0.00 0.00 0.00 0.00 2.50 2.50  
  32 ARU 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.50  
  33 SUR   0.00          
    HAI            
    SXM            
    GRN            
                 
  Federations of NORCECA Confederation    
  AGU Anguilla   GUA Guatemala CRC Costa Rica   PAN Panama      
  AHO Netherlands Antilles HAI Haiti   CUB Cuba   PUR Puerto Rico      
  ANT Antigua & Barbuda   HON Honduras   DMA Dominica   SKN St. Kitts & Nevis      
  ARU Aruba   ISV US Virgin Islands DOM Dominican Republic SUR Surinam      
  BAH Bahamas   IVB British Virgin Islands ESA El Salvador   SXM Dutch St. Maarten      
  BAR Barbados   JAM Jamaica   FSM Fr. St. Martin   TRI Trinidad & Tobago      
  BER Bermuda   LCA Saint Lucia GDP Guadeloupe   USA United States of America  
  BIZ Belize   MEX Mexico   GRN Grenada   VIN St. Vincent & the Grenadines  
  CAN Canada   MQE Martinique   SBA SABA   STE St. Eustaquius    
  CAY Cayman Islands   NCA Nicaragua   BNA Bonaire   CUR Curazao