NORCECA Confederation | ||||||||||||||
Ranking Systems | ||||||||||||||
As of February 20, 2010 | Home | |||||||||||||
MEN SENIOR | Men División | |||||||||||||
25% | 75% | 100% | 100% | 100% | 100% | Senior | ||||||||
# | Country | W Ch '06 | Oly '08 | NORC '09 | PA Cup '09 | Region | Sub-Reg | Total | Junior | |||||
1 | USA | 9.00 | 75.00 | 26.00 | 20.00 | 130.00 | Youth | |||||||
2 | CAN | 8.25 | 0.75 | 18.00 | 17.50 | 44.50 | ||||||||
3 | PUR | 7.50 | 2.25 | 22.00 | 12.50 | 44.25 | Women División | |||||||
4 | CUB | 6.00 | 2.25 | 30.00 | 38.25 | Senior | ||||||||
5 | MEX | 2.75 | 0.75 | 14.00 | 10.00 | 27.50 | Junior | |||||||
6 | DOM | 0.75 | 10.00 | 15.00 | 25.75 | Youth | ||||||||
7 | PAN | 2.75 | 5.00 | 5.00 | 4.00 | 16.75 | FEDERATION RANK | |||||||
8 | GUA | 2.50 | 7.50 | 3.75 | 13.75 | |||||||||
9 | BAR | 2.25 | 5.00 | 3.75 |
|
|||||||||
10 | TRI | 2.50 | 0.75 | 3.50 | 6.75 | |||||||||
11 | CRC | 2.25 | 3.50 | 5.75 | ||||||||||
12 | JAM | 2.00 | 3.25 | 5.25 | ||||||||||
13 | SKN | 1.75 | 3.00 | 4.75 | ||||||||||
14 | LCA | 2.00 | 2.75 | 4.75 | ||||||||||
15 | AHO | 1.75 | 2.75 | 4.50 | ||||||||||
16 | NCA | 1.25 | 3.00 | 4.25 | ||||||||||
17 | HON | 1.50 | 2.75 | 4.25 | ||||||||||
18 | DMA | 1.50 | 2.50 | 4.00 | ||||||||||
19 | MQE | 4.00 | 4.00 | |||||||||||
20 | AGU | 1.25 | 2.00 | 3.25 | ||||||||||
21 | ESA | 3.25 | 3.25 | |||||||||||
22 | BAH | 3.00 | 3.00 | |||||||||||
23 | BIZ | 2.50 | 2.50 | |||||||||||
24 | ISV | 2.50 | 2.50 | |||||||||||
25 | FSM | 2.25 | 2.25 | |||||||||||
26 | BVI | 1.50 | 1.50 | |||||||||||
27 | CAY | 1.25 | 1.25 | |||||||||||
GDP | 0.00 | |||||||||||||
ANT | 0.00 | |||||||||||||
ARU | 0.00 | |||||||||||||
HAI | 0.00 | |||||||||||||
W CH = World
Championships - points from FIVB Rankings
W Cup = World Cup - points from FIVB Rankings Oly = Olympic Games - points from FIVB Rankings PA Cup = Pan American Cup - points 20 for 1st; less 2.5 for each lesser place NORC = from FIVB point basis w/2007 results Region = Either Caribbean or Central American Championships - points: 4.00 for 1st; less 0.25 for each lesser place. Sub-Region = ECVA - points 3.0 for 1st; less 0.25 for each lesser place. ** Denotes points earned, but will not be reflected in total due to participation in next level tournament / Region = CAZOVA 100% (2008) & Central American Cup 100% (2008) Events Included: 2008 Olympic Games, 2006 World Championships, 2009 Pan Am Cup, 2009 NORCECA Championships and 2008 ECVA Championships, 2008 Central American Cup and 2008 Caribbean Championship. |
||||||||||||||