NORCECA Confederation | |||||||||||||||
Ranking Systems | |||||||||||||||
As of February 20, 2010 | Home | ||||||||||||||
WOMEN SENIOR | Men División | ||||||||||||||
25% | 75% | 100% | 100% | 100% | 100% | 100% | Senior | ||||||||
# | Country | W Ch '06 | Oly '08 | WGP '09 | PA Cup '09 | NORC '09 | Region | Sub-Reg | Total | Junior | |||||
1 | USA | 10.00 | 67.50 | 7.00 | 17.50 | 18.00 | 120.00 | Youth | |||||||
2 | CUB | 12.50 | 52.50 | 22.00 | 87.00 | ||||||||||
3 | DOM | 5.25 | 2.30 | 3.00 | 22.50 | 30.00 | 63.05 | Women División | |||||||
4 | PUR | 6.00 | 1.50 | 5.00 | 20.00 | 26.00 | 58.50 | Senior | |||||||
5 | CAN | 2.25 | 2.30 | 10.00 | 14.00 | 28.55 | Junior | ||||||||
6 | CRC | 5.25 | 7.50 | 5.00 | 4.00 | 21.75 | Youth | ||||||||
7 | MEX | 4.50 | 0.80 | 5.00 | 10.00 | 20.30 | FEDERATION RANK | ||||||||
8 | TRI | 0.80 | 3.00 | 5.00 | 4.00 | 12.80 | |||||||||
9 | GUA | 2.25 | 2.00 | 3.75 | 8.00 | ||||||||||
10 | BAR | 2.00 | 3.75 |
|
|||||||||||
11 | JAM | 2.00 | 3.50 | 5.50 | |||||||||||
12 | NCA | 1.75 | 3.50 | 5.25 | |||||||||||
13 | AHO | 1.75 | 3.25 | 5.00 | |||||||||||
14 | PAN | 1.25 | 3.25 | 4.50 | |||||||||||
15 | HON | 1.50 | 2.75 | 4.25 | |||||||||||
16 | SKN | 1.50 | 2.75 | 4.25 | |||||||||||
17 | DMA | 1.50 | 2.25 | 3.75 | |||||||||||
18 | ESA | 3.00 | 3.00 | ||||||||||||
19 | MQE | 3.00 | 3.00 | ||||||||||||
20 | LCA | 3.00 | 3.00 | ||||||||||||
21 | BAH | 2.75 | 2.75 | ||||||||||||
22 | BVI | 1.50 | 1.00 | 2.50 | |||||||||||
23 | ISV | 2.50 | 2.50 | ||||||||||||
24 | ANT | 2.50 | 2.50 | ||||||||||||
25 | BLZ | 2.50 | 2.50 | ||||||||||||
26 | FSM | 2.00 | 2.00 | ||||||||||||
27 | VIN | 1.75 | 1.75 | ||||||||||||
28 | AGU | 1.25 | 1.25 | ||||||||||||
29 | CAY | 1.25 | 1.25 | ||||||||||||
GDP | 0.00 | ||||||||||||||
HAI | 0.00 | ||||||||||||||
ARU | 0.00 | ||||||||||||||
W CH = World
Championships - points from FIVB Rankings W Cup = World Cup - points from FIVB Rankings Oly = Olympic Games - points from FIVB Rankings WGP = World Grand Prix - points from FIVB Rankings PA Cup = Pan American Cup - points 25 for 1st; less 2.5 for each lesser place; Place 10, 11, 12 = 3, 2, 1 points respectively. NORC = from FIVB point basis w/2007 results Region = Either Caribbean or Central American Championships - points: 4.00 for 1st less 0.25 for each lesser place. Sub-Region = ECVA - points 3.0 for 1st; less 0.25 for each lesser place ** Denotes points earned, but will not be reflected in total due to participation in next level tournament / Comp. in Region = CAZOVA 100% (2008) & Central American Cup 100% (2008) Events Included: 2008 Olympic Games, 2006 World Championships, 2009 NORCECA Championships, 2009 World Grand Prix, 2009 Pan Am Cup, 2008 Caribbean Championship, 2008 Central American Cup & 2008 ECVA Championship |
|||||||||||||||