NORCECA Confederation | |||||||||||||
Ranking Systems | |||||||||||||
As of February 20, 2010 | Home | ||||||||||||
MEN JUNIOR | Men División | ||||||||||||
50% | 100% | 100% | % | Senior | |||||||||
# | Country | NORC | W Ch | Region | Sub-Reg | Total | Junior | ||||||
1 | CUB | 15.00 | 90.00 | 105.00 | Youth | ||||||||
2 | USA | 11.00 | 30.00 | 41.00 | |||||||||
3 | CAN | 13.00 | 10.00 | 23.00 | Women División | ||||||||
4 | MEX | 9.00 | 9.00 | Senior | |||||||||
5 | PUR | 7.00 | 7.00 | Junior | |||||||||
6 | GUA | 3.00 | 4.00 | 7.00 | Youth | ||||||||
7 | ESA | 2.50 | 3.50 | 6.00 | FEDERATION RANK | ||||||||
8 | DOM | 5.00 | 5.00 | ||||||||||
9 | HON | 0.50 | 3.75 |
|
|||||||||
10 | TRI | 0.50 | 3.50 | 4.00 | |||||||||
11 | MQE | 3.75 | 3.75 | ||||||||||
12 | CRC | 0.50 | 3.25 | 3.75 | |||||||||
13 | NCA | 0.50 | 3.00 | 3.50 | |||||||||
14 | GDP | 3.25 | 3.25 | ||||||||||
15 | BLZ | 0.50 | 2.75 | 3.25 | |||||||||
16 | BAR | 0.50 | 2.75 | 3.25 | |||||||||
17 | BAH | 3.00 | 3.00 | ||||||||||
18 | PAN | 0.50 | 0.50 | ||||||||||
ISV | 0.50 | 0.50 | |||||||||||
ARU | 0.50 | 0.50 | |||||||||||
SKN | 0.50 | 0.50 | |||||||||||
VIN | 0.50 | 0.50 | |||||||||||
JAM | 0.50 | 0.50 | |||||||||||
BVI | 0.50 | 0.50 | |||||||||||
DMA | 0.50 | 0.50 | |||||||||||
AHO | 0.50 | 0.50 | |||||||||||
NORC = points from
FIVB rankings W Ch = Junior World Championships - points from FIVB Rankings Region = Either Caribbean or Central American Championships - points: 4.00 for 1st; less 0.25 for each lesser place. Sub-Region = ECVA - points 2.0 for 1st; less 0.25 for each lesser place Events Included: 2008 NORCECA Championship, 2009 World Championship 2009 Central American Cup, 2009 Caribbean Championship |