NORCECA Confederation | |||||||||||||
Ranking Systems | |||||||||||||
As of February 20, 2010 | Home | ||||||||||||
WOMEN JUNIOR | Men División | ||||||||||||
50% | 100% | 100% | % | Senior | |||||||||
# | Country | NORC '08 | W Ch '09 | Region | Sub-Reg | Total | Junior | ||||||
1 | DOM | 13.00 | 90.00 | 103.00 | Youth | ||||||||
2 | CUB | 11.00 | 25.00 | 36.00 | |||||||||
3 | MEX | 5.00 | 30.00 | 35.00 | Women División | ||||||||
4 | USA | 15.00 | 10.00 | 25.00 | Senior | ||||||||
5 | PUR | 9.00 | 9.00 | Junior | |||||||||
6 | CAN | 7.00 | 7.00 | Youth | |||||||||
7 | CRC | 3.00 | 4.00 | 7.00 | FEDERATION RANK | ||||||||
8 | TRI | 0.50 | 3.75 | 4.25 | |||||||||
9 | ESA | 0.50 | 3.75 | 4.25 |
|
||||||||
10 | GUA | 0.50 | 3.50 | 4.00 | |||||||||
11 | GDP | 4.00 | 4.00 | ||||||||||
12 | NCA | 0.50 | 3.25 | 3.75 | |||||||||
13 | BAH | 3.50 | 3.50 | ||||||||||
14 | HON | 0.50 | 3.00 | 3.50 | |||||||||
15 | BAR | 0.50 | 3.00 | 3.50 | |||||||||
16 | MQE | 3.25 | 3.25 | ||||||||||
17 | AHO | 0.50 | 0.50 | ||||||||||
ISV | 0.50 | 0.50 | |||||||||||
JAM | 0.50 | 0.50 | |||||||||||
PAN | 0.50 | 0.50 | |||||||||||
BVI | 0.50 | 0.50 | |||||||||||
SKN | 0.50 | 0.50 | |||||||||||
DMA | 0.50 | 0.50 | |||||||||||
VIN | 0.50 | 0.50 | |||||||||||
NORC = points from
FIVB rankings W Ch = Junior World Championships - points from FIVB Rankings Region = Either Caribbean or Central American Championships - points: 4.00 for 1st less 0.25 for each lesser place. Sub-Region = ECVA - points 2.0 for 1st; less 0.25 for each lesser place. ** Denotes points earned, but will not be reflected in total due to participation in next level tournament. CAZOVA 100% / AFECAVOL 50%. Events Included: 2008 NORCECA Championship, 2009 World Championship, 2009 Central American Cup, 2009 Caribbean Championship |