NORCECA Confederation | ||||||||||||||||
Ranking Systems | ||||||||||||||||
As of May 14,2010 | Home | |||||||||||||||
GIRLS YOUTH | Men División | |||||||||||||||
100% | 100% | 100% | % | Senior | ||||||||||||
# | Country | NORC | W Ch | Region | Sub-Reg | Total | Junior | |||||||||
1 | MEX | 26.00 | 25.00 | 51.00 | Youth | |||||||||||
2 | USA | 30.00 | 12.00 | 42.00 | ||||||||||||
3 | DOM | 18.00 | 15.00 | 33.00 | Women División | |||||||||||
4 | PUR | 22.00 | 22.00 | Senior | ||||||||||||
5 | CRC | 14.00 | 4.00 | 18.00 | Junior | |||||||||||
6 | GUA | 10.00 | 3.75 | 13.75 | Youth | |||||||||||
7 | ESA | 3.00 | 3.50 | 6.50 | FEDERATION RANK | |||||||||||
8 | CAN | 5.00 | 5.00 | |||||||||||||
9 | TRI | 5.00 | 5.00 |
|
||||||||||||
10 | NCA | 3.25 | 3.25 | |||||||||||||
11 | JAM | 3.00 | 3.00 | |||||||||||||
NORC = points from
FIVB rankings W Ch = Junior World Championships - points from FIVB Rankings Region = Either Caribbean or Central American Championships - points: 4.00 for 1st; less 0.25 for each lesser place. Sub-Region = ECVA - points 2.0 for 1st; less 0.25 for each lesser place. ** Denotes points earned, but will not be reflected in total due to participation in next level tournament. Events Included: 2010 NORCECA Championship, 2009 World Championship, 2009 Central American Cup |
||||||||||||||||